Female Population Age 25+: Some College, No Diploma
14.94
14.94 - 20.89
20.89 - 25.18
25.18 - 28.26
28.26 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 419 | 27.39% | ||
95619 | 327 | 19.37% | ||
95623 | 450 | 25.18% | ||
95633 | 243 | 20.89% | ||
95634 | 271 | 24.48% | ||
95635 | 65 | 14.94% | ||
95636 | 123 | 31.95% | ||
95651 | 70 | 17.77% | ||
95664 | 132 | 27.10% | ||
95667 | 3,892 | 26.59% | ||
95672 | 427 | 25.06% | ||
95682 | 2,923 | 25.84% | ||
95684 | 292 | 23.47% | ||
95709 | 433 | 22.62% | ||
95720 | 13 | 28.26% | ||
95721 | 2 | 33.33% | ||
95726 | 817 | 24.74% | ||
95735 | 12 | 27.27% | ||
95762 | 3,380 | 19.50% | ||
96142 | 66 | 23.00% | ||
96150 | 2,490 | 23.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.