Female Population Age 25+: Associate's Degree
0.00
0.00 - 6.27
6.27 - 12.16
12.16 - 15.91
15.91 - 23.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 220 | 14.38% | ||
95619 | 174 | 10.31% | ||
95623 | 253 | 14.16% | ||
95633 | 249 | 21.41% | ||
95634 | 153 | 13.82% | ||
95635 | 42 | 9.66% | ||
95636 | 79 | 20.52% | ||
95651 | 51 | 12.94% | ||
95664 | 113 | 23.20% | ||
95667 | 1,998 | 13.65% | ||
95672 | 193 | 11.33% | ||
95682 | 1,376 | 12.16% | ||
95684 | 119 | 9.57% | ||
95709 | 276 | 14.42% | ||
95720 | 7 | 15.22% | ||
95721 | 0 | 0.00% | ||
95726 | 441 | 13.35% | ||
95735 | 7 | 15.91% | ||
95762 | 1,966 | 11.34% | ||
96142 | 18 | 6.27% | ||
96150 | 1,045 | 9.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.