Female Population Age 25+: Bachelor's Degree
15.03 - 17.88
17.88 - 23.51
23.51 - 26.94
26.94 - 33.33
33.33 - 41.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 242 | 15.82% | ||
95619 | 408 | 24.17% | ||
95623 | 396 | 22.16% | ||
95633 | 208 | 17.88% | ||
95634 | 183 | 16.53% | ||
95635 | 85 | 19.54% | ||
95636 | 79 | 20.52% | ||
95651 | 113 | 28.68% | ||
95664 | 106 | 21.77% | ||
95667 | 3,335 | 22.78% | ||
95672 | 459 | 26.94% | ||
95682 | 2,945 | 26.03% | ||
95684 | 187 | 15.03% | ||
95709 | 450 | 23.51% | ||
95720 | 14 | 30.43% | ||
95721 | 2 | 33.33% | ||
95726 | 814 | 24.64% | ||
95735 | 13 | 29.55% | ||
95762 | 6,342 | 36.58% | ||
96142 | 118 | 41.11% | ||
96150 | 2,871 | 26.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.