Female Population Age 25+: Master's Degree
2.35 - 4.09
4.09 - 5.78
5.78 - 9.28
9.28 - 11.62
11.62 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 142 | 9.28% | ||
95619 | 80 | 4.74% | ||
95623 | 73 | 4.09% | ||
95633 | 29 | 2.49% | ||
95634 | 26 | 2.35% | ||
95635 | 25 | 5.75% | ||
95636 | 12 | 3.12% | ||
95651 | 29 | 7.36% | ||
95664 | 18 | 3.70% | ||
95667 | 846 | 5.78% | ||
95672 | 198 | 11.62% | ||
95682 | 906 | 8.01% | ||
95684 | 42 | 3.38% | ||
95709 | 90 | 4.70% | ||
95720 | 4 | 8.70% | ||
95721 | 1 | 16.67% | ||
95726 | 110 | 3.33% | ||
95735 | 5 | 11.36% | ||
95762 | 1,916 | 11.05% | ||
96142 | 44 | 15.33% | ||
96150 | 886 | 8.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.