Female Population Age 25+: Professional Degree
0.00
0.00 - 1.07
1.07 - 2.89
2.89 - 4.18
4.18 - 5.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 78 | 5.10% | ||
95619 | 18 | 1.07% | ||
95623 | 37 | 2.07% | ||
95633 | 7 | 0.60% | ||
95634 | 20 | 1.81% | ||
95635 | 10 | 2.30% | ||
95636 | 3 | 0.78% | ||
95651 | 15 | 3.81% | ||
95664 | 18 | 3.70% | ||
95667 | 282 | 1.93% | ||
95672 | 9 | 0.53% | ||
95682 | 272 | 2.40% | ||
95684 | 29 | 2.33% | ||
95709 | 41 | 2.14% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 65 | 1.97% | ||
95735 | 0 | 0.00% | ||
95762 | 725 | 4.18% | ||
96142 | 5 | 1.74% | ||
96150 | 311 | 2.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.