Female Population Age 25+: Doctorate Degree
0.00 - 0.41
0.41 - 0.99
0.99 - 2.05
2.05 - 3.12
3.12 - 4.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 2 | 0.13% | ||
95619 | 32 | 1.90% | ||
95623 | 12 | 0.67% | ||
95633 | 4 | 0.34% | ||
95634 | 4 | 0.36% | ||
95635 | 1 | 0.23% | ||
95636 | 12 | 3.12% | ||
95651 | 3 | 0.76% | ||
95664 | 2 | 0.41% | ||
95667 | 120 | 0.82% | ||
95672 | 35 | 2.05% | ||
95682 | 44 | 0.39% | ||
95684 | 56 | 4.50% | ||
95709 | 19 | 0.99% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 23 | 0.70% | ||
95735 | 0 | 0.00% | ||
95762 | 255 | 1.47% | ||
96142 | 0 | 0.00% | ||
96150 | 153 | 1.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.