Means of Transportation to Work: Worked at Home
6.37 - 8.68
8.68 - 12.12
12.12 - 15.15
15.15 - 18.22
18.22 - 21.28
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 187 | 11.25% | ||
95619 | 256 | 13.60% | ||
95623 | 198 | 10.84% | ||
95633 | 140 | 11.36% | ||
95634 | 137 | 15.15% | ||
95635 | 86 | 17.66% | ||
95636 | 91 | 17.57% | ||
95651 | 96 | 18.22% | ||
95664 | 37 | 6.37% | ||
95667 | 1,974 | 12.12% | ||
95672 | 393 | 19.67% | ||
95682 | 1,942 | 14.46% | ||
95684 | 239 | 19.97% | ||
95709 | 207 | 10.75% | ||
95720 | 14 | 16.87% | ||
95721 | 1 | 16.67% | ||
95726 | 311 | 8.68% | ||
95735 | 12 | 16.22% | ||
95762 | 4,748 | 21.28% | ||
96142 | 55 | 11.04% | ||
96150 | 2,253 | 13.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.