Means of Transportation to Work: Walked
0.05 - 0.50
0.50 - 1.14
1.14 - 2.01
2.01 - 5.66
5.66 - 16.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 31 | 1.87% | ||
95619 | 15 | 0.80% | ||
95623 | 1 | 0.05% | ||
95633 | 4 | 0.32% | ||
95634 | 18 | 1.99% | ||
95635 | 5 | 1.03% | ||
95636 | 8 | 1.54% | ||
95651 | 2 | 0.38% | ||
95664 | 1 | 0.17% | ||
95667 | 128 | 0.79% | ||
95672 | 2 | 0.10% | ||
95682 | 50 | 0.37% | ||
95684 | 6 | 0.50% | ||
95709 | 22 | 1.14% | ||
95720 | 4 | 4.82% | ||
95721 | 1 | 16.67% | ||
95726 | 31 | 0.87% | ||
95735 | 4 | 5.41% | ||
95762 | 73 | 0.33% | ||
96142 | 10 | 2.01% | ||
96150 | 918 | 5.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.