Means of Transportation to Work: Bicycle
0.00 - 0.33
0.33 - 1.00
1.00 - 1.52
1.52 - 2.34
2.34 - 3.40
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 0 | 0.00% | ||
95619 | 64 | 3.40% | ||
95623 | 6 | 0.33% | ||
95633 | 1 | 0.08% | ||
95634 | 0 | 0.00% | ||
95635 | 1 | 0.21% | ||
95636 | 0 | 0.00% | ||
95651 | 8 | 1.52% | ||
95664 | 1 | 0.17% | ||
95667 | 24 | 0.15% | ||
95672 | 0 | 0.00% | ||
95682 | 22 | 0.16% | ||
95684 | 0 | 0.00% | ||
95709 | 0 | 0.00% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 1 | 0.03% | ||
95735 | 0 | 0.00% | ||
95762 | 2 | 0.01% | ||
96142 | 5 | 1.00% | ||
96150 | 379 | 2.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.