Means of Transportation to Work: Carpooled
0.00
0.00 - 6.06
6.06 - 8.62
8.62 - 11.50
11.50 - 14.99
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 59 | 3.55% | ||
95619 | 145 | 7.70% | ||
95623 | 100 | 5.48% | ||
95633 | 98 | 7.95% | ||
95634 | 104 | 11.50% | ||
95635 | 42 | 8.62% | ||
95636 | 39 | 7.53% | ||
95651 | 50 | 9.49% | ||
95664 | 78 | 13.43% | ||
95667 | 1,554 | 9.54% | ||
95672 | 121 | 6.06% | ||
95682 | 1,117 | 8.32% | ||
95684 | 82 | 6.85% | ||
95709 | 135 | 7.01% | ||
95720 | 5 | 6.02% | ||
95721 | 0 | 0.00% | ||
95726 | 537 | 14.99% | ||
95735 | 5 | 6.76% | ||
95762 | 1,346 | 6.03% | ||
96142 | 0 | 0.00% | ||
96150 | 1,499 | 9.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.