Means of Transportation to Work: Drove Alone
65.31 - 66.67
66.67 - 72.87
72.87 - 75.31
75.31 - 80.69
80.69 - 84.54
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,341 | 80.69% | ||
95619 | 1,368 | 72.69% | ||
95623 | 1,500 | 82.15% | ||
95633 | 985 | 79.95% | ||
95634 | 636 | 70.35% | ||
95635 | 352 | 72.28% | ||
95636 | 380 | 73.36% | ||
95651 | 370 | 70.21% | ||
95664 | 463 | 79.69% | ||
95667 | 12,266 | 75.31% | ||
95672 | 1,456 | 72.87% | ||
95682 | 10,067 | 74.96% | ||
95684 | 863 | 72.10% | ||
95709 | 1,554 | 80.69% | ||
95720 | 60 | 72.29% | ||
95721 | 4 | 66.67% | ||
95726 | 2,695 | 75.24% | ||
95735 | 52 | 70.27% | ||
95762 | 15,799 | 70.82% | ||
96142 | 421 | 84.54% | ||
96150 | 10,583 | 65.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.