Means of Transportation to Work: Public Transport
0.00 - 0.21
0.21 - 0.53
0.53 - 0.80
0.80 - 1.59
1.59 - 2.38
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 1 | 0.06% | ||
95619 | 30 | 1.59% | ||
95623 | 13 | 0.71% | ||
95633 | 1 | 0.08% | ||
95634 | 1 | 0.11% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 0 | 0.00% | ||
95664 | 0 | 0.00% | ||
95667 | 87 | 0.53% | ||
95672 | 13 | 0.65% | ||
95682 | 108 | 0.80% | ||
95684 | 6 | 0.50% | ||
95709 | 4 | 0.21% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 5 | 0.14% | ||
95735 | 1 | 1.35% | ||
95762 | 161 | 0.72% | ||
96142 | 7 | 1.41% | ||
96150 | 385 | 2.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.