Means of Transportation to Work: Other
0.00 - 0.08
0.08 - 0.44
0.44 - 0.92
0.92 - 1.57
1.57 - 2.59
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 43 | 2.59% | ||
95619 | 4 | 0.21% | ||
95623 | 8 | 0.44% | ||
95633 | 3 | 0.24% | ||
95634 | 8 | 0.88% | ||
95635 | 1 | 0.21% | ||
95636 | 0 | 0.00% | ||
95651 | 1 | 0.19% | ||
95664 | 1 | 0.17% | ||
95667 | 255 | 1.57% | ||
95672 | 13 | 0.65% | ||
95682 | 123 | 0.92% | ||
95684 | 1 | 0.08% | ||
95709 | 4 | 0.21% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 2 | 0.06% | ||
95735 | 0 | 0.00% | ||
95762 | 179 | 0.80% | ||
96142 | 0 | 0.00% | ||
96150 | 188 | 1.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.