Travel Time to Work: <15 minutes
7.05 - 16.02
16.02 - 24.57
24.57 - 31.15
31.15 - 41.94
41.94 - 66.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 210 | 14.31% | ||
95619 | 651 | 40.36% | ||
95623 | 390 | 24.06% | ||
95633 | 240 | 21.78% | ||
95634 | 198 | 26.29% | ||
95635 | 48 | 12.53% | ||
95636 | 31 | 7.05% | ||
95651 | 82 | 19.16% | ||
95664 | 50 | 8.80% | ||
95667 | 4,267 | 29.84% | ||
95672 | 255 | 16.02% | ||
95682 | 2,817 | 24.57% | ||
95684 | 124 | 13.32% | ||
95709 | 412 | 24.26% | ||
95720 | 20 | 29.85% | ||
95721 | 4 | 66.67% | ||
95726 | 648 | 19.98% | ||
95735 | 19 | 31.15% | ||
95762 | 4,178 | 23.82% | ||
96142 | 190 | 41.94% | ||
96150 | 7,727 | 55.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.