Travel Time to Work: 15 - 29 Minutes
11.69 - 14.36
14.36 - 22.89
22.89 - 28.04
28.04 - 35.12
35.12 - 41.17
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 280 | 19.09% | ||
95619 | 527 | 32.67% | ||
95623 | 524 | 32.33% | ||
95633 | 277 | 25.14% | ||
95634 | 88 | 11.69% | ||
95635 | 55 | 14.36% | ||
95636 | 56 | 12.73% | ||
95651 | 111 | 25.93% | ||
95664 | 130 | 22.89% | ||
95667 | 5,022 | 35.12% | ||
95672 | 625 | 39.26% | ||
95682 | 4,313 | 37.63% | ||
95684 | 185 | 19.87% | ||
95709 | 699 | 41.17% | ||
95720 | 21 | 31.34% | ||
95721 | 2 | 33.33% | ||
95726 | 1,126 | 34.72% | ||
95735 | 21 | 34.43% | ||
95762 | 6,147 | 35.04% | ||
96142 | 127 | 28.04% | ||
96150 | 4,428 | 31.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.