Travel Time to Work: 30 - 44 Minutes
0.00 - 6.04
6.04 - 15.53
15.53 - 21.11
21.11 - 27.93
27.93 - 36.55
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 475 | 32.38% | ||
95619 | 158 | 9.80% | ||
95623 | 274 | 16.90% | ||
95633 | 276 | 25.05% | ||
95634 | 235 | 31.21% | ||
95635 | 140 | 36.55% | ||
95636 | 54 | 12.27% | ||
95651 | 129 | 30.14% | ||
95664 | 184 | 32.39% | ||
95667 | 2,221 | 15.53% | ||
95672 | 336 | 21.11% | ||
95682 | 2,322 | 20.26% | ||
95684 | 260 | 27.93% | ||
95709 | 275 | 16.20% | ||
95720 | 10 | 14.93% | ||
95721 | 0 | 0.00% | ||
95726 | 605 | 18.66% | ||
95735 | 7 | 11.48% | ||
95762 | 3,514 | 20.03% | ||
96142 | 60 | 13.25% | ||
96150 | 841 | 6.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.