Travel Time to Work: 60+ Minutes
0.00 - 3.78
3.78 - 11.68
11.68 - 20.32
20.32 - 25.13
25.13 - 39.77
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95614 | 262 | 17.86% | ||
95619 | 169 | 10.48% | ||
95623 | 259 | 15.98% | ||
95633 | 159 | 14.43% | ||
95634 | 124 | 16.47% | ||
95635 | 68 | 17.75% | ||
95636 | 175 | 39.77% | ||
95651 | 50 | 11.68% | ||
95664 | 48 | 8.45% | ||
95667 | 1,467 | 10.26% | ||
95672 | 132 | 8.29% | ||
95682 | 1,144 | 9.98% | ||
95684 | 234 | 25.13% | ||
95709 | 169 | 9.95% | ||
95720 | 12 | 17.91% | ||
95721 | 0 | 0.00% | ||
95726 | 659 | 20.32% | ||
95735 | 11 | 18.03% | ||
95762 | 1,808 | 10.31% | ||
96142 | 44 | 9.71% | ||
96150 | 527 | 3.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.