Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
0.00
0.00 - 6.21
6.21 - 9.53
9.53 - 11.80
11.80 - 16.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 144 | 8.54% | ||
95619 | 86 | 4.47% | ||
95623 | 176 | 9.53% | ||
95633 | 77 | 6.21% | ||
95634 | 83 | 8.92% | ||
95635 | 39 | 7.88% | ||
95636 | 44 | 8.09% | ||
95651 | 63 | 11.80% | ||
95664 | 89 | 14.78% | ||
95667 | 1,262 | 7.54% | ||
95672 | 93 | 4.54% | ||
95682 | 1,103 | 8.15% | ||
95684 | 88 | 7.25% | ||
95709 | 125 | 6.16% | ||
95720 | 8 | 9.30% | ||
95721 | 0 | 0.00% | ||
95726 | 158 | 4.37% | ||
95735 | 6 | 7.89% | ||
95762 | 1,335 | 5.90% | ||
96142 | 44 | 8.64% | ||
96150 | 2,757 | 16.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.