Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00 - 1.61
1.61 - 3.49
3.49 - 4.84
4.84 - 7.38
7.38 - 9.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 45 | 2.67% | ||
95619 | 142 | 7.38% | ||
95623 | 49 | 2.65% | ||
95633 | 40 | 3.23% | ||
95634 | 45 | 4.84% | ||
95635 | 22 | 4.44% | ||
95636 | 53 | 9.74% | ||
95651 | 21 | 3.93% | ||
95664 | 35 | 5.81% | ||
95667 | 630 | 3.77% | ||
95672 | 33 | 1.61% | ||
95682 | 403 | 2.98% | ||
95684 | 81 | 6.68% | ||
95709 | 194 | 9.56% | ||
95720 | 3 | 3.49% | ||
95721 | 0 | 0.00% | ||
95726 | 261 | 7.21% | ||
95735 | 2 | 2.63% | ||
95762 | 595 | 2.63% | ||
96142 | 31 | 6.09% | ||
96150 | 792 | 4.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.