Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 1.35
1.35 - 2.61
2.61 - 4.65
4.65 - 7.42
7.42 - 12.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 44 | 2.61% | ||
95619 | 26 | 1.35% | ||
95623 | 33 | 1.79% | ||
95633 | 55 | 4.44% | ||
95634 | 34 | 3.66% | ||
95635 | 61 | 12.32% | ||
95636 | 18 | 3.31% | ||
95651 | 36 | 6.74% | ||
95664 | 10 | 1.66% | ||
95667 | 363 | 2.17% | ||
95672 | 23 | 1.12% | ||
95682 | 126 | 0.93% | ||
95684 | 90 | 7.42% | ||
95709 | 83 | 4.09% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 44 | 1.22% | ||
95735 | 5 | 6.58% | ||
95762 | 282 | 1.25% | ||
96142 | 23 | 4.52% | ||
96150 | 389 | 2.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.