Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 1.71
1.71 - 3.21
3.21 - 5.16
5.16 - 11.72
11.72 - 15.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 38 | 2.25% | ||
95619 | 28 | 1.46% | ||
95623 | 28 | 1.52% | ||
95633 | 64 | 5.16% | ||
95634 | 10 | 1.08% | ||
95635 | 10 | 2.02% | ||
95636 | 7 | 1.29% | ||
95651 | 15 | 2.81% | ||
95664 | 18 | 2.99% | ||
95667 | 512 | 3.06% | ||
95672 | 35 | 1.71% | ||
95682 | 552 | 4.08% | ||
95684 | 5 | 0.41% | ||
95709 | 95 | 4.68% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 116 | 3.21% | ||
95735 | 3 | 3.95% | ||
95762 | 657 | 2.90% | ||
96142 | 79 | 15.52% | ||
96150 | 1,964 | 11.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.