Employed Civilian 16+ by Industry: Construction
4.36 - 5.66
5.66 - 7.71
7.71 - 9.30
9.30 - 10.67
10.67 - 17.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 180 | 10.67% | ||
95619 | 345 | 17.94% | ||
95623 | 158 | 8.55% | ||
95633 | 127 | 10.24% | ||
95634 | 97 | 10.43% | ||
95635 | 28 | 5.66% | ||
95636 | 37 | 6.80% | ||
95651 | 57 | 10.67% | ||
95664 | 52 | 8.64% | ||
95667 | 1,397 | 8.35% | ||
95672 | 139 | 6.79% | ||
95682 | 894 | 6.60% | ||
95684 | 60 | 4.95% | ||
95709 | 148 | 7.29% | ||
95720 | 8 | 9.30% | ||
95721 | 1 | 16.67% | ||
95726 | 279 | 7.71% | ||
95735 | 6 | 7.89% | ||
95762 | 988 | 4.36% | ||
96142 | 79 | 15.52% | ||
96150 | 1,204 | 7.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.