Employed Civilian 16+ by Industry: Educational Svcs
2.82 - 5.05
5.05 - 7.89
7.89 - 9.69
9.69 - 12.03
12.03 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 203 | 12.03% | ||
95619 | 218 | 11.34% | ||
95623 | 179 | 9.69% | ||
95633 | 48 | 3.87% | ||
95634 | 47 | 5.05% | ||
95635 | 39 | 7.88% | ||
95636 | 38 | 6.99% | ||
95651 | 42 | 7.87% | ||
95664 | 17 | 2.82% | ||
95667 | 1,442 | 8.62% | ||
95672 | 198 | 9.67% | ||
95682 | 1,068 | 7.89% | ||
95684 | 136 | 11.21% | ||
95709 | 190 | 9.36% | ||
95720 | 3 | 3.49% | ||
95721 | 1 | 16.67% | ||
95726 | 311 | 8.60% | ||
95735 | 3 | 3.95% | ||
95762 | 1,622 | 7.17% | ||
96142 | 20 | 3.93% | ||
96150 | 1,147 | 6.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.