Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00
0.00 - 4.65
4.65 - 8.76
8.76 - 11.98
11.98 - 16.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 71 | 4.21% | ||
95619 | 128 | 6.66% | ||
95623 | 53 | 2.87% | ||
95633 | 99 | 7.98% | ||
95634 | 153 | 16.45% | ||
95635 | 49 | 9.90% | ||
95636 | 46 | 8.46% | ||
95651 | 18 | 3.37% | ||
95664 | 62 | 10.30% | ||
95667 | 1,053 | 6.29% | ||
95672 | 208 | 10.16% | ||
95682 | 958 | 7.08% | ||
95684 | 51 | 4.20% | ||
95709 | 156 | 7.69% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 317 | 8.76% | ||
95735 | 2 | 2.63% | ||
95762 | 2,438 | 10.77% | ||
96142 | 61 | 11.98% | ||
96150 | 1,049 | 6.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.