Employed Civilian 16+ by Industry: Health Care/Soc Asst
0.00
0.00 - 5.81
5.81 - 10.22
10.22 - 13.63
13.63 - 21.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 189 | 11.20% | ||
95619 | 158 | 8.22% | ||
95623 | 152 | 8.23% | ||
95633 | 202 | 16.29% | ||
95634 | 112 | 12.04% | ||
95635 | 61 | 12.32% | ||
95636 | 115 | 21.14% | ||
95651 | 48 | 8.99% | ||
95664 | 35 | 5.81% | ||
95667 | 2,201 | 13.16% | ||
95672 | 279 | 13.63% | ||
95682 | 1,384 | 10.22% | ||
95684 | 152 | 12.53% | ||
95709 | 237 | 11.68% | ||
95720 | 10 | 11.63% | ||
95721 | 0 | 0.00% | ||
95726 | 363 | 10.03% | ||
95735 | 10 | 13.16% | ||
95762 | 2,987 | 13.20% | ||
96142 | 22 | 4.32% | ||
96150 | 1,641 | 9.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.