Employed Civilian 16+ by Industry: Mgmt of Companies
0.00
0.00 - 0.02
0.02 - 0.05
0.05 - 0.08
0.08 - 0.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 0 | 0.00% | ||
95619 | 0 | 0.00% | ||
95623 | 0 | 0.00% | ||
95633 | 1 | 0.08% | ||
95634 | 0 | 0.00% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 0 | 0.00% | ||
95664 | 0 | 0.00% | ||
95667 | 2 | 0.01% | ||
95672 | 4 | 0.20% | ||
95682 | 6 | 0.04% | ||
95684 | 0 | 0.00% | ||
95709 | 1 | 0.05% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 3 | 0.08% | ||
95735 | 0 | 0.00% | ||
95762 | 5 | 0.02% | ||
96142 | 0 | 0.00% | ||
96150 | 13 | 0.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.