Employed Civilian 16+ by Industry: Total Manufacturing
1.96 - 3.09
3.09 - 5.81
5.81 - 7.31
7.31 - 9.30
9.30 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 70 | 4.15% | ||
95619 | 85 | 4.42% | ||
95623 | 83 | 4.49% | ||
95633 | 72 | 5.81% | ||
95634 | 51 | 5.48% | ||
95635 | 22 | 4.44% | ||
95636 | 14 | 2.57% | ||
95651 | 35 | 6.55% | ||
95664 | 50 | 8.31% | ||
95667 | 936 | 5.60% | ||
95672 | 148 | 7.23% | ||
95682 | 990 | 7.31% | ||
95684 | 36 | 2.97% | ||
95709 | 133 | 6.55% | ||
95720 | 8 | 9.30% | ||
95721 | 1 | 16.67% | ||
95726 | 106 | 2.93% | ||
95735 | 7 | 9.21% | ||
95762 | 1,843 | 8.14% | ||
96142 | 10 | 1.96% | ||
96150 | 517 | 3.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.