Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
0.00 - 0.92
0.92 - 4.03
4.03 - 4.85
4.85 - 7.35
7.35 - 9.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 124 | 7.35% | ||
95619 | 117 | 6.08% | ||
95623 | 157 | 8.50% | ||
95633 | 50 | 4.03% | ||
95634 | 84 | 9.03% | ||
95635 | 24 | 4.85% | ||
95636 | 5 | 0.92% | ||
95651 | 17 | 3.18% | ||
95664 | 29 | 4.82% | ||
95667 | 1,366 | 8.17% | ||
95672 | 97 | 4.74% | ||
95682 | 1,135 | 8.38% | ||
95684 | 98 | 8.08% | ||
95709 | 65 | 3.20% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 251 | 6.94% | ||
95735 | 3 | 3.95% | ||
95762 | 1,010 | 4.46% | ||
96142 | 34 | 6.68% | ||
96150 | 735 | 4.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.