Employed Civilian 16+ by Industry: Public Administration
1.18 - 2.63
2.63 - 4.65
4.65 - 8.64
8.64 - 10.88
10.88 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 180 | 10.67% | ||
95619 | 117 | 6.08% | ||
95623 | 201 | 10.88% | ||
95633 | 49 | 3.95% | ||
95634 | 67 | 7.20% | ||
95635 | 50 | 10.10% | ||
95636 | 77 | 14.15% | ||
95651 | 53 | 9.93% | ||
95664 | 25 | 4.15% | ||
95667 | 1,176 | 7.03% | ||
95672 | 200 | 9.77% | ||
95682 | 1,170 | 8.64% | ||
95684 | 90 | 7.42% | ||
95709 | 86 | 4.24% | ||
95720 | 4 | 4.65% | ||
95721 | 1 | 16.67% | ||
95726 | 279 | 7.71% | ||
95735 | 2 | 2.63% | ||
95762 | 1,644 | 7.26% | ||
96142 | 6 | 1.18% | ||
96150 | 605 | 3.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.