Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00 - 1.57
1.57 - 4.04
4.04 - 5.24
5.24 - 8.64
8.64 - 10.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 116 | 6.88% | ||
95619 | 74 | 3.85% | ||
95623 | 73 | 3.95% | ||
95633 | 130 | 10.48% | ||
95634 | 29 | 3.12% | ||
95635 | 20 | 4.04% | ||
95636 | 5 | 0.92% | ||
95651 | 28 | 5.24% | ||
95664 | 7 | 1.16% | ||
95667 | 623 | 3.72% | ||
95672 | 100 | 4.89% | ||
95682 | 603 | 4.45% | ||
95684 | 19 | 1.57% | ||
95709 | 61 | 3.01% | ||
95720 | 6 | 6.98% | ||
95721 | 0 | 0.00% | ||
95726 | 264 | 7.30% | ||
95735 | 6 | 7.89% | ||
95762 | 1,070 | 4.73% | ||
96142 | 44 | 8.64% | ||
96150 | 642 | 3.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.