Employed Civilian 16+ by Industry: Wholesale Trade
0.00 - 0.40
0.40 - 0.82
0.82 - 1.99
1.99 - 3.99
3.99 - 5.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1 | 0.06% | ||
95619 | 14 | 0.73% | ||
95623 | 27 | 1.46% | ||
95633 | 10 | 0.81% | ||
95634 | 6 | 0.65% | ||
95635 | 2 | 0.40% | ||
95636 | 26 | 4.78% | ||
95651 | 18 | 3.37% | ||
95664 | 24 | 3.99% | ||
95667 | 316 | 1.89% | ||
95672 | 71 | 3.47% | ||
95682 | 257 | 1.90% | ||
95684 | 23 | 1.90% | ||
95709 | 105 | 5.17% | ||
95720 | 3 | 3.49% | ||
95721 | 0 | 0.00% | ||
95726 | 124 | 3.43% | ||
95735 | 4 | 5.26% | ||
95762 | 451 | 1.99% | ||
96142 | 1 | 0.20% | ||
96150 | 137 | 0.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.