Employed Civilian 16+ by Occupation: Building Grounds Maint
0.00 - 1.56
1.56 - 3.02
3.02 - 5.24
5.24 - 6.68
6.68 - 8.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 51 | 3.02% | ||
95619 | 144 | 7.49% | ||
95623 | 47 | 2.54% | ||
95633 | 28 | 2.26% | ||
95634 | 43 | 4.62% | ||
95635 | 13 | 2.63% | ||
95636 | 21 | 3.86% | ||
95651 | 12 | 2.25% | ||
95664 | 44 | 7.31% | ||
95667 | 490 | 2.93% | ||
95672 | 32 | 1.56% | ||
95682 | 380 | 2.81% | ||
95684 | 60 | 4.95% | ||
95709 | 177 | 8.72% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 214 | 5.91% | ||
95735 | 3 | 3.95% | ||
95762 | 260 | 1.15% | ||
96142 | 34 | 6.68% | ||
96150 | 877 | 5.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.