Employed Civilian 16+ by Occupation: Computer/Mathematical
0.00 - 0.99
0.99 - 2.71
2.71 - 3.79
3.79 - 4.62
4.62 - 7.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 62 | 3.68% | ||
95619 | 40 | 2.08% | ||
95623 | 61 | 3.30% | ||
95633 | 47 | 3.79% | ||
95634 | 43 | 4.62% | ||
95635 | 21 | 4.24% | ||
95636 | 1 | 0.18% | ||
95651 | 23 | 4.31% | ||
95664 | 12 | 1.99% | ||
95667 | 581 | 3.47% | ||
95672 | 126 | 6.16% | ||
95682 | 600 | 4.43% | ||
95684 | 12 | 0.99% | ||
95709 | 74 | 3.65% | ||
95720 | 3 | 3.49% | ||
95721 | 0 | 0.00% | ||
95726 | 98 | 2.71% | ||
95735 | 2 | 2.63% | ||
95762 | 1,774 | 7.84% | ||
96142 | 3 | 0.59% | ||
96150 | 418 | 2.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.