Employed Civilian 16+ by Occupation: Construction/Extraction
1.92 - 4.23
4.23 - 6.53
6.53 - 8.43
8.43 - 12.53
12.53 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 89 | 5.28% | ||
95619 | 241 | 12.53% | ||
95623 | 120 | 6.50% | ||
95633 | 81 | 6.53% | ||
95634 | 74 | 7.96% | ||
95635 | 28 | 5.66% | ||
95636 | 23 | 4.23% | ||
95651 | 45 | 8.43% | ||
95664 | 28 | 4.65% | ||
95667 | 946 | 5.65% | ||
95672 | 73 | 3.57% | ||
95682 | 685 | 5.06% | ||
95684 | 33 | 2.72% | ||
95709 | 120 | 5.91% | ||
95720 | 3 | 3.49% | ||
95721 | 1 | 16.67% | ||
95726 | 108 | 2.99% | ||
95735 | 2 | 2.63% | ||
95762 | 434 | 1.92% | ||
96142 | 60 | 11.79% | ||
96150 | 1,003 | 5.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.