Employed Civilian 16+ by Occupation: Edu/Training/Library
0.00
0.00 - 3.79
3.79 - 5.75
5.75 - 7.29
7.29 - 8.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 123 | 7.29% | ||
95619 | 80 | 4.16% | ||
95623 | 69 | 3.74% | ||
95633 | 47 | 3.79% | ||
95634 | 31 | 3.33% | ||
95635 | 33 | 6.67% | ||
95636 | 16 | 2.94% | ||
95651 | 38 | 7.12% | ||
95664 | 16 | 2.66% | ||
95667 | 1,131 | 6.76% | ||
95672 | 111 | 5.42% | ||
95682 | 656 | 4.84% | ||
95684 | 109 | 8.99% | ||
95709 | 142 | 7.00% | ||
95720 | 2 | 2.33% | ||
95721 | 0 | 0.00% | ||
95726 | 227 | 6.27% | ||
95735 | 2 | 2.63% | ||
95762 | 1,301 | 5.75% | ||
96142 | 17 | 3.34% | ||
96150 | 855 | 5.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.