Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.33
0.33 - 0.72
0.72 - 1.50
1.50 - 2.22
2.22 - 5.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 5 | 0.30% | ||
95619 | 5 | 0.26% | ||
95623 | 5 | 0.27% | ||
95633 | 17 | 1.37% | ||
95634 | 5 | 0.54% | ||
95635 | 11 | 2.22% | ||
95636 | 29 | 5.33% | ||
95651 | 8 | 1.50% | ||
95664 | 3 | 0.50% | ||
95667 | 56 | 0.33% | ||
95672 | 2 | 0.10% | ||
95682 | 21 | 0.16% | ||
95684 | 20 | 1.65% | ||
95709 | 23 | 1.13% | ||
95720 | 1 | 1.16% | ||
95721 | 0 | 0.00% | ||
95726 | 21 | 0.58% | ||
95735 | 1 | 1.32% | ||
95762 | 14 | 0.06% | ||
96142 | 9 | 1.77% | ||
96150 | 121 | 0.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.