Employed Civilian 16+ by Occupation: Food Prep/Serving
0.00
0.00 - 4.72
4.72 - 6.35
6.35 - 7.49
7.49 - 12.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 42 | 2.49% | ||
95619 | 64 | 3.33% | ||
95623 | 192 | 10.40% | ||
95633 | 72 | 5.81% | ||
95634 | 69 | 7.42% | ||
95635 | 30 | 6.06% | ||
95636 | 32 | 5.88% | ||
95651 | 40 | 7.49% | ||
95664 | 76 | 12.62% | ||
95667 | 927 | 5.54% | ||
95672 | 72 | 3.52% | ||
95682 | 822 | 6.07% | ||
95684 | 77 | 6.35% | ||
95709 | 123 | 6.06% | ||
95720 | 4 | 4.65% | ||
95721 | 0 | 0.00% | ||
95726 | 139 | 3.84% | ||
95735 | 3 | 3.95% | ||
95762 | 905 | 4.00% | ||
96142 | 24 | 4.72% | ||
96150 | 1,892 | 11.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.