Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.00 - 2.16
2.16 - 4.92
4.92 - 7.03
7.03 - 9.07
9.07 - 11.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 77 | 4.56% | ||
95619 | 58 | 3.02% | ||
95623 | 101 | 5.47% | ||
95633 | 61 | 4.92% | ||
95634 | 39 | 4.19% | ||
95635 | 6 | 1.21% | ||
95636 | 60 | 11.03% | ||
95651 | 18 | 3.37% | ||
95664 | 45 | 7.48% | ||
95667 | 1,031 | 6.16% | ||
95672 | 144 | 7.03% | ||
95682 | 666 | 4.92% | ||
95684 | 97 | 8.00% | ||
95709 | 184 | 9.07% | ||
95720 | 7 | 8.14% | ||
95721 | 0 | 0.00% | ||
95726 | 234 | 6.47% | ||
95735 | 8 | 10.53% | ||
95762 | 1,772 | 7.83% | ||
96142 | 11 | 2.16% | ||
96150 | 1,023 | 6.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.