Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 1.32
1.32 - 2.69
2.69 - 4.09
4.09 - 5.99
5.99 - 10.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 101 | 5.99% | ||
95619 | 67 | 3.48% | ||
95623 | 39 | 2.11% | ||
95633 | 136 | 10.97% | ||
95634 | 38 | 4.09% | ||
95635 | 26 | 5.25% | ||
95636 | 4 | 0.74% | ||
95651 | 21 | 3.93% | ||
95664 | 19 | 3.16% | ||
95667 | 450 | 2.69% | ||
95672 | 64 | 3.13% | ||
95682 | 295 | 2.18% | ||
95684 | 3 | 0.25% | ||
95709 | 38 | 1.87% | ||
95720 | 1 | 1.16% | ||
95721 | 0 | 0.00% | ||
95726 | 104 | 2.87% | ||
95735 | 1 | 1.32% | ||
95762 | 399 | 1.76% | ||
96142 | 9 | 1.77% | ||
96150 | 422 | 2.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.