Employed Civilian 16+ by Occupation: Maintenance Repair
0.00 - 1.05
1.05 - 3.74
3.74 - 5.89
5.89 - 7.71
7.71 - 9.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 165 | 9.78% | ||
95619 | 68 | 3.54% | ||
95623 | 69 | 3.74% | ||
95633 | 60 | 4.84% | ||
95634 | 65 | 6.99% | ||
95635 | 37 | 7.47% | ||
95636 | 29 | 5.33% | ||
95651 | 30 | 5.62% | ||
95664 | 40 | 6.64% | ||
95667 | 815 | 4.87% | ||
95672 | 59 | 2.88% | ||
95682 | 425 | 3.14% | ||
95684 | 91 | 7.50% | ||
95709 | 111 | 5.47% | ||
95720 | 2 | 2.33% | ||
95721 | 0 | 0.00% | ||
95726 | 279 | 7.71% | ||
95735 | 2 | 2.63% | ||
95762 | 237 | 1.05% | ||
96142 | 30 | 5.89% | ||
96150 | 355 | 2.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.