Employed Civilian 16+ by Occupation: Legal
0.00 - 0.25
0.25 - 0.59
0.59 - 0.97
0.97 - 1.89
1.89 - 2.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 9 | 0.53% | ||
95619 | 30 | 1.56% | ||
95623 | 35 | 1.89% | ||
95633 | 0 | 0.00% | ||
95634 | 2 | 0.22% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 0 | 0.00% | ||
95664 | 0 | 0.00% | ||
95667 | 89 | 0.53% | ||
95672 | 60 | 2.93% | ||
95682 | 222 | 1.64% | ||
95684 | 1 | 0.08% | ||
95709 | 5 | 0.25% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 35 | 0.97% | ||
95735 | 0 | 0.00% | ||
95762 | 326 | 1.44% | ||
96142 | 3 | 0.59% | ||
96150 | 69 | 0.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.