Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 1.03
1.03 - 1.78
1.78 - 3.49
3.49 - 5.11
5.11 - 6.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 17 | 1.01% | ||
95619 | 55 | 2.86% | ||
95623 | 41 | 2.22% | ||
95633 | 9 | 0.73% | ||
95634 | 8 | 0.86% | ||
95635 | 1 | 0.20% | ||
95636 | 14 | 2.57% | ||
95651 | 7 | 1.31% | ||
95664 | 2 | 0.33% | ||
95667 | 265 | 1.58% | ||
95672 | 21 | 1.03% | ||
95682 | 312 | 2.30% | ||
95684 | 34 | 2.80% | ||
95709 | 33 | 1.63% | ||
95720 | 3 | 3.49% | ||
95721 | 0 | 0.00% | ||
95726 | 32 | 0.88% | ||
95735 | 5 | 6.58% | ||
95762 | 339 | 1.50% | ||
96142 | 26 | 5.11% | ||
96150 | 298 | 1.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.