Employed Civilian 16+ by Occupation: Management
8.96 - 11.11
11.11 - 13.29
13.29 - 17.11
17.11 - 18.79
18.79 - 21.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 263 | 15.59% | ||
95619 | 318 | 16.54% | ||
95623 | 183 | 9.91% | ||
95633 | 193 | 15.56% | ||
95634 | 141 | 15.16% | ||
95635 | 93 | 18.79% | ||
95636 | 57 | 10.48% | ||
95651 | 68 | 12.73% | ||
95664 | 80 | 13.29% | ||
95667 | 1,983 | 11.85% | ||
95672 | 326 | 15.93% | ||
95682 | 1,504 | 11.11% | ||
95684 | 206 | 16.98% | ||
95709 | 205 | 10.10% | ||
95720 | 18 | 20.93% | ||
95721 | 1 | 16.67% | ||
95726 | 324 | 8.96% | ||
95735 | 13 | 17.11% | ||
95762 | 4,094 | 18.09% | ||
96142 | 110 | 21.61% | ||
96150 | 1,660 | 9.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.