Employed Civilian 16+ by Occupation: Production
0.00 - 1.32
1.32 - 2.56
2.56 - 3.52
3.52 - 4.60
4.60 - 5.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 58 | 3.44% | ||
95619 | 78 | 4.06% | ||
95623 | 57 | 3.09% | ||
95633 | 57 | 4.60% | ||
95634 | 28 | 3.01% | ||
95635 | 4 | 0.81% | ||
95636 | 23 | 4.23% | ||
95651 | 7 | 1.31% | ||
95664 | 6 | 1.00% | ||
95667 | 698 | 4.17% | ||
95672 | 38 | 1.86% | ||
95682 | 477 | 3.52% | ||
95684 | 31 | 2.56% | ||
95709 | 121 | 5.96% | ||
95720 | 2 | 2.33% | ||
95721 | 0 | 0.00% | ||
95726 | 157 | 4.34% | ||
95735 | 1 | 1.32% | ||
95762 | 492 | 2.17% | ||
96142 | 10 | 1.96% | ||
96150 | 471 | 2.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.