Employed Civilian 16+ by Occupation: Protective Svcs
0.00 - 0.20
0.20 - 1.85
1.85 - 2.63
2.63 - 3.31
3.31 - 5.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 80 | 4.74% | ||
95619 | 19 | 0.99% | ||
95623 | 33 | 1.79% | ||
95633 | 28 | 2.26% | ||
95634 | 24 | 2.58% | ||
95635 | 25 | 5.05% | ||
95636 | 18 | 3.31% | ||
95651 | 22 | 4.12% | ||
95664 | 9 | 1.50% | ||
95667 | 371 | 2.22% | ||
95672 | 31 | 1.51% | ||
95682 | 326 | 2.41% | ||
95684 | 15 | 1.24% | ||
95709 | 23 | 1.13% | ||
95720 | 2 | 2.33% | ||
95721 | 0 | 0.00% | ||
95726 | 112 | 3.10% | ||
95735 | 2 | 2.63% | ||
95762 | 509 | 2.25% | ||
96142 | 1 | 0.20% | ||
96150 | 310 | 1.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.