Employed Civilian 16+ by Occupation: Sales/Related
5.51 - 7.33
7.33 - 10.27
10.27 - 13.23
13.23 - 18.60
18.60 - 21.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 119 | 7.05% | ||
95619 | 141 | 7.33% | ||
95623 | 231 | 12.51% | ||
95633 | 113 | 9.11% | ||
95634 | 123 | 13.23% | ||
95635 | 40 | 8.08% | ||
95636 | 30 | 5.51% | ||
95651 | 69 | 12.92% | ||
95664 | 54 | 8.97% | ||
95667 | 1,947 | 11.64% | ||
95672 | 251 | 12.26% | ||
95682 | 1,472 | 10.87% | ||
95684 | 132 | 10.88% | ||
95709 | 167 | 8.23% | ||
95720 | 16 | 18.60% | ||
95721 | 1 | 16.67% | ||
95726 | 330 | 9.12% | ||
95735 | 16 | 21.05% | ||
95762 | 2,434 | 10.75% | ||
96142 | 46 | 9.04% | ||
96150 | 1,721 | 10.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.