Employed Civilian 16+ by Occupation: Transportation/Moving
0.00 - 0.74
0.74 - 1.90
1.90 - 4.62
4.62 - 6.12
6.12 - 8.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 78 | 4.62% | ||
95619 | 79 | 4.11% | ||
95623 | 83 | 4.49% | ||
95633 | 64 | 5.16% | ||
95634 | 31 | 3.33% | ||
95635 | 21 | 4.24% | ||
95636 | 4 | 0.74% | ||
95651 | 19 | 3.56% | ||
95664 | 50 | 8.31% | ||
95667 | 845 | 5.05% | ||
95672 | 75 | 3.66% | ||
95682 | 556 | 4.11% | ||
95684 | 23 | 1.90% | ||
95709 | 74 | 3.65% | ||
95720 | 1 | 1.16% | ||
95721 | 0 | 0.00% | ||
95726 | 185 | 5.11% | ||
95735 | 1 | 1.32% | ||
95762 | 863 | 3.81% | ||
96142 | 29 | 5.70% | ||
96150 | 1,025 | 6.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.