Employed Civilian 16+ by Occupation Group: Blue Collar
7.89 - 9.30
9.30 - 14.67
14.67 - 18.18
18.18 - 21.29
21.29 - 25.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 390 | 23.12% | ||
95619 | 466 | 24.23% | ||
95623 | 329 | 17.81% | ||
95633 | 262 | 21.13% | ||
95634 | 198 | 21.29% | ||
95635 | 90 | 18.18% | ||
95636 | 79 | 14.52% | ||
95651 | 101 | 18.91% | ||
95664 | 124 | 20.60% | ||
95667 | 3,304 | 19.75% | ||
95672 | 245 | 11.97% | ||
95682 | 2,143 | 15.83% | ||
95684 | 178 | 14.67% | ||
95709 | 426 | 21.00% | ||
95720 | 8 | 9.30% | ||
95721 | 1 | 16.67% | ||
95726 | 729 | 20.15% | ||
95735 | 6 | 7.89% | ||
95762 | 2,026 | 8.95% | ||
96142 | 129 | 25.34% | ||
96150 | 2,854 | 17.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.