Employed Civilian 16+ by Occupation Group: Service and Farm
0.00
0.00 - 13.95
13.95 - 17.99
17.99 - 21.61
21.61 - 27.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 318 | 18.85% | ||
95619 | 319 | 16.59% | ||
95623 | 354 | 19.17% | ||
95633 | 295 | 23.79% | ||
95634 | 201 | 21.61% | ||
95635 | 116 | 23.43% | ||
95636 | 106 | 19.49% | ||
95651 | 111 | 20.79% | ||
95664 | 153 | 25.42% | ||
95667 | 2,914 | 17.42% | ||
95672 | 250 | 12.21% | ||
95682 | 2,436 | 17.99% | ||
95684 | 191 | 15.75% | ||
95709 | 433 | 21.34% | ||
95720 | 12 | 13.95% | ||
95721 | 0 | 0.00% | ||
95726 | 628 | 17.36% | ||
95735 | 10 | 13.16% | ||
95762 | 2,613 | 11.54% | ||
96142 | 85 | 16.70% | ||
96150 | 4,545 | 27.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.