Skip to main content

Population Data for County: El Dorado

Jump to:

Population

County: El Dorado

192,704
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: El Dorado

0.79%

State: California -0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: El Dorado State: California
Persons % of Population Persons % of Population
White 143,320 74.37% 15,278,513 39.00%
Black/African American 1,593 0.83% 2,215,038 5.65%
American Indian/Alaskan Native 1,954 1.01% 642,765 1.64%
Asian 10,612 5.51% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 344 0.18% 157,245 0.40%
Some Other Race 10,437 5.42% 8,661,955 22.11%
2+ Races 24,444 12.68% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: El Dorado State: California
Persons % of Population Persons % of Population
Hispanic/Latino 29,027 15.06% 16,180,144 41.30%
Non-Hispanic/Latino 163,677 84.94% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: El Dorado State: California
Persons % of Population Persons % of Population
0-4 8,569 4.45% 2,077,354 5.30%
5-9 9,133 4.74% 2,181,469 5.57%
10-14 11,168 5.80% 2,421,275 6.18%
15-17 7,413 3.85% 1,535,768 3.92%
18-20 7,177 3.72% 1,681,239 4.29%
21-24 8,752 4.54% 2,109,414 5.38%
25-34 17,394 9.03% 5,533,827 14.13%
35-44 21,716 11.27% 5,437,084 13.88%
45-54 22,855 11.86% 4,864,367 12.42%
55-64 30,165 15.65% 4,776,532 12.19%
65-74 29,701 15.41% 3,834,304 9.79%
75-84 14,265 7.40% 1,995,084 5.09%
85+ 4,396 2.28% 725,155 1.85%
Population by Age
Population by Age County: El Dorado State: California
Persons % of Population Persons % of Population
Under 18 36,283 18.83% 8,215,866 20.97%
18+ 156,421 81.17% 30,957,006 79.03%
25+ 140,492 72.91% 27,166,353 69.35%
65+ 48,362 25.10% 6,554,543 16.73%
85+ 4,396 2.28% 725,155 1.85%

Median Age

County: El Dorado

47.2
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: El Dorado State: California
Persons % of Population Persons % of Population
Male 95,660 49.64% 19,351,680 49.40%
Female 97,044 50.36% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: El Dorado State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 163,075 88.56% 20,970,802 56.53%
Speak Spanish 10,785 5.86% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 4,575 2.48% 3,483,620 9.39%
Speak Indo-European Lang 5,237 2.84% 1,736,175 4.68%
Speak Other Lang 463 0.25% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: El Dorado State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 43,756 26.71% 12,311,221 37.89%
Married, Spouse present 86,792 52.98% 13,885,389 42.73%
Married, Spouse absent 6,325 3.86% 1,823,148 5.61%
Divorced 18,266 11.15% 2,924,255 9.00%
Widowed 8,695 5.31% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.